FY 2027 Budget
Town of Fuquay-Varina — Recommended Operating & Capital Budget
Priority Capital Projects
Five-year capital improvements plan — $53.1M total
| Project | Amount | Status | Timeline |
|---|---|---|---|
| South Lakes Park Phase II | $12.5M | Funded | FY 27-28 |
| Fire Station #4 | $8.2M | Design | FY 27 |
| Police HQ Expansion | $6.8M | Planning | FY 28 |
| Kiwanis Park Improvements | $4.1M | Funded | FY 27 |
| Water Plant Expansion | $16.3M | In Progress | FY 27-29 |
| Sewer Line Rehabilitation | $5.2M | Planned | FY 28 |
General Fund CIP
$31.6M
Parks, facilities, public safety
Utility CIP
$21.5M
Water & sewer infrastructure
Projects In Progress
3
Active construction / design