FY 2027 Budget
Town of Fuquay-Varina — Recommended Operating & Capital Budget
General Fund CAGR
4.5%
4-year compound annual growth
Utility Fund CAGR
5.3%
4-year compound annual growth
Personnel % of Budget
43%
Current draft personnel ratio
Historical + Projected Trends
Linear regression on FY 2023–2027 actuals. No AI tokens used.
| Fund | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028* | FY 2029* | FY 2030* |
|---|---|---|---|---|---|---|---|---|
| General Fund | $68.20M | $72.50M | $74.80M | $76.80M | $81.38M | $83.94M | $87.00M | $90.07M |
| Utility Fund | $38.60M | $41.20M | $43.10M | $44.90M | $47.39M | $49.43M | $51.55M | $53.68M |
| All Funds | $185.40M | $196.80M | $207.50M | $215.30M | $224.54M | $234.94M | $244.62M | $254.30M |
Five-Year Revenue Forecast — All Funds
| FY 2027 | FY 2028 | FY 2029 | FY 2030 | FY 2031 | |
|---|---|---|---|---|---|
| Property Tax | $43.9M | $45.2M | $46.6M | $48.0M | $49.5M |
| Sales Tax | $12.8M | $13.2M | $13.6M | $14.0M | $14.4M |
| Utility Revenue | $47.4M | $49.8M | $52.3M | $54.9M | $57.6M |
| Other Revenue | $15.9M | $16.4M | $16.9M | $17.4M | $18.0M |
| Total | $120.0M | $124.6M | $129.4M | $134.3M | $139.5M |
Five-Year Expenditure Forecast — General Fund
| FY 2027 | FY 2028 | FY 2029 | FY 2030 | FY 2031 | |
|---|---|---|---|---|---|
| Personnel | $42.0M | $43.7M | $45.4M | $47.2M | $49.1M |
| Operating | $18.2M | $18.7M | $19.3M | $19.8M | $20.4M |
| Capital Outlay | $3.4M | $3.6M | $3.8M | $4.0M | $4.2M |
| Debt Service | $9.2M | $9.6M | $10.1M | $10.5M | $11.0M |
| Transfers | $8.6M | $8.8M | $9.1M | $9.4M | $9.8M |
| Total | $81.4M | $84.4M | $87.7M | $90.9M | $94.5M |
* Forecasted values based on linear regression of historical actuals. Not a guarantee of future performance.